Guaranteed Analysis
Crude Protein | Min. | 15 % |
Lysine | Min. | 0.70 % |
Crude Fat | Min. | 5.0 % |
Crude Fiber | Max. | 3.9 % |
Ash | Max. | 6.0 % |
Calcium | Min. | 0.52 % |
Calcium | Max. | 0.72 % |
Phosphorus | Min. | 0.53 % |
Salt | Min. | 0.30 % |
Salt | Max. | 0.39 % |
Selenium | Min. | 0.29 ppm |
Zinc | Min. | 74 ppm |
If this item is not in stock we can always special order it for you. Order online anytime and we will notify you when your feed arrives. We order every month as needed. Please reach out for an approximate ship date if needed.